Any model shown in black Bold indicates that a photograph is available please click the link.
Make |
Model |
Status |
Output in (CFM) @ Pressure (Bar) |
Price in £'s
|
|---|---|---|---|---|
| Hydrovane | 5 PURS | Used | 4.2 CFM @ 10 bar | 450 |
| Hydrovane | HV04ACS-10 (new concept) | Fully serviced (4156 hrs) |
20 CFM @ 10 bar | 1600 |
| Hydrovane | HV05ACS-10 (new concept) | Fully Serviced (354 hrs) | 25 CFM @ 10 bar | 1700 |
| Hydrovane | 33 PUAS | Fully Serviced | 30 CFM @ 7 bar | Call for Price |
| Hydrovane | 43 PUAS | Reconditioned, New cooler & Motor re-bearing | 39 CFM @ 7 bar | Call for price |
| Hydrovane | 707 PUAS | Reconditioned | 44 CFM @ 7 bar | Call for Price |
| Hydrovane | 711 Air Logic | Reconditioned | 61 CFM @ 8 bar | 1950 |
| Hydrovane | 68 Air centre | Reconditioned G | 61 CFM @ 8 bar | Call for Price |
| Hydrovane | 68 Air centre | Reconditioned O | 61 CFM @ 8 bar | Call for Price |
| Hydrovane | 715 PUAS | Fully Serviced | 78 CFM @ 8 bar | 1950 |
| Hydrovane | 128 PUAS | Fully Serviced | 100 CFM @ 8 bar | 1950 |
| Hydrovane | 178 PUAS | Fully serviced (inc motor re-wind and new oil cooler) | 165 CFM @ 7 bar | 1900 |
| Hydrovane | 845 PUAS | Fully Serviced | 242 CFM @ 8 bar | Call for price |
| Echo Air | A21 | Used | 80 CFM @ 8 bar | 850 |
| Boge | S15 - 10 bar plus acoustic hood | Fully Serviced | 51 CFM @ 10 bar | 1800 |
| Boge | S15 - 10 bar | Fully Serviced | 51 CFM @10 bar | 1500 |
| Compair | LN 11 | Used | 8 CFM @ 10 bar | 300 |
Just Arrived Available soon |
||||
| Hydrovane | 47 PUAS | Used | 41 CFM @ 7 bar | Call for Price |
| Hydrovane | 67 PUAS | Used | 61 CFM @ 8 bar | Call for price |
| Hydrovane | 128 PUAS | Used | 100 CFM @ 8 bar | Call for price |
Ancillary Equipment |
||||
| Hydrovane | HRD105 Refrigerant Dryer | Used | Flow up to 60 CFM | Call for Price |
| Compair | DF70 | Used | Flow up to 250 CFM | Call for price |
If you can't see what your looking for please telephone and ask because the list changes daily as compressors are bought and sold.