MTA

Thermal Mass Refrigerant Dryers (DE)

Thermal mass and direct expansion systems in a single unit.

Utilises GTS technology

Energy Savings - the compressor only runs when it needs to.

The unit does not need the pre-start period of traditional thermal mass dryers.

Extremely simple and reliable cooling circuit.

Constant dewpoint even during sudden variations in load.

The unit can be left switched on without wasting energy.

Longer working life as compressor and fan motor only run when needed.

Available with an optional intelligent no loss drain

Available with an option to supply a two stage filter set

Picture of range

 

The complete DE range

Dryer Model Nominal Flow
CFM | M3/min
Inlet /Outlet
Connections
Supply
V / Phase / Kw
DE003 10 / 0.3 1/2 230 / 1 / 0.2
DE004 14 / 0.4 1/2 230 / 1 / 0.32
DE006 21 / 0.6 1/2 230 / 1 / 0.32
DE009 32 / 0.9 1/2 230 / 1 / 0.32
DE012 43 / 1.2 1/2 230 / 1 / 0.37
DE018 64 / 1.8 3/4 230 / 1 / 0.44
DE025 87 / 2.5 3/4 230 / 1 / 0.72
DE032 112 / 3.2 1 230 / 1 / 0.72
DE038 134 / 3.8 1 230 / 1 / 0.92
DE049 174 / 4.9 1 230 / 1 / 1.1
DE062 218 / 6.2 11/2 230 / 1 / 1.1
DE080 283 / 8.0 11/2 230 / 1 / 1.6
DE100 353 / 10.0 2 400 / 3 / 2.4
DE120 424 / 12.0 2 400 / 3 / 3.0
DE140 494 / 14.0 2 400 / 3 / 3.6
DE170 600 / 17.0 21/2 400 / 3 / 3.6
DE195 689 / 19.5 21/2 400 / 3 / 5.0
DE225 795 / 22.5 PN16 DN80 400 / 3 / 6.0
DE275 971 / 27.5 PN16 DN80 400 / 3 / 6.9
DE375 1324 / 37.5 PN16 DN80 400 / 3 / 8.2

Nominal flow rates based on 25 degree C ambient, 35 degree C inlet temperature,
7 bar g working pressure, 3 degree C pressure dewpoint.

Intelligent no loss drain option is available as an optional extra, fitted standard with a timed solenoid valve.

Return to Sales Page