All the N Series compressors feature a belt driven Aluminum pump with cast iron cylinder liner.
|
![]() |
| Model | Hp / kW | Voltage | FAD (cfm) | Tank Capacity | Max. Pressure |
|---|---|---|---|---|---|
| N2/100P/1* | 2.0 / 1.5 | 230 | 6.1 | 100lt | 9 bar |
| N3/50P/1* | 3.0 / 2.2 | 230 | 9.2 | 50lt | 9 bar |
| N3/150P/1* | 3.0 / 2.2 | 230 | 9.2 | 150lt | 9 bar; |
| N3/150P/3 | 3.0 / 2.2 | 415 | 9.2 | 150lt | 9 bar |
| N3/150V/1 | 3.0 / 2.2 | 230 | 9.2 | 150lt Vert | 9 bar |
| N3/150V/3 | 3.0 / 2.2 | 415 | 9.2 | 150lt Vert | 9 bar |
| N4/3/200/1* | 3.0 / 2.2 | 230 | 10.5 | 200lt | 9 bar |
| N5/4/200/1 | 4.0 / 3.0 | 230 | 12.6 | 200lt | 11 bar |
| N5.5/200/3 | 5.5 / 4.0 | 415 | 17.1 | 200lt | 11 bar |
| N7.5/200/3 | 7.5 / 5.5 | 415 | 22.3 | 200lt | 11 bar |
| N10/270/3# | 10 / 7.5 | 415 | 30.3 | 270lt | 11 bar |

Picture of the N4 / 3 / 200 / (3Hp unit)