BOGE

"S" Series Oil Lubricated Screw Compressor Range

S31-2 - S340 Series

  • 22 - 250kW motor range
  • 2.67 - 35.4 m3/min (94 - 1250 cfm)
  • 48 model range
  • Standard pressures 8,10,13 bar
  • Optional Super silenced version
  • Floor standing and duplex system options
  • Some models can be supplied with a integrated refrigerant dryer
  • The SD series can be supplied with a integrated filter and oil/water separator for condensate management
  • Free 5 year warranty
picture of Boge S150 compressor

S Series Floor Standing Silenced model

Model Max Pressure (bar / psig) FAD (m3/min / cfm) Main Motor Fan Motor (kW / Hp) (kW / Hp) Dimensions
S31-2 8 / 115 3.88 / 137 (22 / 30) (0.55 / 0.75) 1620 x 960 x 1450
10 / 150 3.30 / 117 (22 / 30) (0.55 / 0.75)
13 / 190 2.67 / 94 (22 / 30) (0.55 / 0.75)
S40-2 8 / 115 5.17 / 183 (30 / 40) (1.1 / 1.5) 1620 x 960 x 1450
10 / 150 4.63 / 164 (30 / 40) (1.1 / 1.5)
13 / 190 3.82 / 135 (30 / 40) (1.1 / 1.5)
S50-2 8 / 115 6.35 / 225 (37 / 50) (1.1 / 1.5) 1620 x 960 x 1450
10 / 150 5.78 / 204 (37 / 50) (1.1 / 1.5)
13 / 190 4.95 / 175 (37 / 50) (1.1 / 1.5)
S60-2 8 / 115 7.00 / 247 (45 / 60) (1.1 / 1.5) 1620 x 960 x 1450
10 / 150 6.34 / 224 (45 / 60) (1.1 / 1.5)
13 / 190 5.36 / 190 (45 / 60) (1.1 / 1.5)
S61 8 / 115 7.40 / 262 (45 / 60) (1.5 / 2.0) 2000 x 1065 x 1450
10 / 150 6.50 / 230 (45 / 60) (1.5 / 2.0)
13 / 190 5.50 / 195 (45 / 60) (1.5 / 2.0)
S75 8 / 115 9.10 / 322 (55 / 75) (2.2 / 3.0) 2000 x 1065 x 1450
10 / 150 7.80 / 276 (55 / 75) (2.2 / 3.0)
13 / 190 6.80 / 240 (55 / 75) (2.2 / 3.0)
S90 8 / 115 10.6 / 375 (65 / 90) (2.2 / 3.0) 2000 x 1065 x 1450
10 / 150 9.40 / 332 (65 / 90) (2.2 / 3.0)
13 / 190 7.80 / 276 (65 / 90) (2.2 / 3.0)
S100 8 / 115 12.1 / 428 (75 / 100) (2.2 / 3.0) 2000 x 1065 x 1450
10 / 150 10.5 / 371 (75 / 100) (2.2 / 3.0)
13 / 190 9.20 / 325 (75 / 100) (2.2 / 3.0)
S101 8 / 115 13.1 / 465 (75 / 100) (2.2 / 3.0) 2365 x 1335 x 1750
10 / 150 11.4 / 405 (75 / 100) (2.2 / 3.0)
13 / 190 9.80 / 350 (75 / 100) (2.2 / 3.0)
S125 8 / 115 15.7 / 555 (90 / 125) (4.0 / 5.5) 2365 x 1335 x 1750
10 / 150 13.7 / 485 (90 / 125) (4.0 / 5.5)
13 / 190 12.0 / 425 (90 / 125) (4.0 / 5.5)
S150 8 / 115 18.4 / 650 (110 / 150) (4.0 / 5.5) 2365 x 1335 x 1750
10 / 150 16.3 / 575 (110 / 150) (4.0 / 5.5)
13 / 190 14.2 / 505 (110 / 150) (4.0 / 5.5)
S151 8 / 115 19.4 / 685 (110 / 150) (4.0 / 5.5) 2265 x 1585 x 2005
10 / 150 17.0 / 600 (110 / 150) (4.0 / 5.5)
13 / 190 14.4 / 508 (110 / 150) (4.0 / 5.5)
S180 8 / 115 23.3 / 825 (132 / 180) (4.0 / 5.5) 2265 x 1585 x 2005
10 / 150 20.8 / 735 (132 / 180) (4.0 / 5.5)
13 / 190 17.8 / 630 (132 / 180) (4.0 / 5.5)
S220 8 / 115 27.9 / 990 (160 / 220) (4.0 / 5.5) 2265 x 1585 x 2005

 

10 / 150 25.1 / 890 (160 / 220) (4.0 / 5.5)
13 / 190 21.7 / 770 (160 / 220) (4.0 / 5.5)
S270 8 / 115 32.6 / 1152 (200 / 270) (5.5 / 7.5) 2655 x 1905 x 2145
10 / 150 29.0 / 1025 (200 / 270) (5.5 / 7.5)
13 / 190 25.7 / 908 (200 / 270) (5.5 / 7.5)
S340 8 / 115 35.4 / 1250 (220 / 340) (7.5 / 10.0) 2655 x 1905 x 2145
10 / 150 35.4 / 1250 (250 / 340) (7.5 / 10.0)
13 / 190 31.1 / 1100 (250 / 340) (7.5 / 10.0)

All models available as a super silenced option but this will increase the overall size and height.

SD Series Compressor with integrated refrigerant dryer

Model Max Pressure (bar / psig) FAD (m3/min / cfm) Main Motor Fan Motor (kW / Hp) (kW / Hp) Dimensions
SD40 8 / 115 5.17 / 183 (30 / 40) (1.1 / 1.5) 1620 x 960 x 1600
10 / 150 4.63 / 164 (30 / 40) (1.1 / 1.5)
13 / 190 3.82 / 135 (30 / 40) (1.1 / 1.5)
SD50 8 / 115 6.35 / 225 (37 / 50) (1.1 / 1.5) 1620 x 960 x 1600
10 / 150 5.78 / 204 (37 / 50) (1.1 / 1.5)
13 / 190 4.95 / 175 (37 / 50) (1.1 / 1.5)
SD60 8 / 115 7.00 / 247 (45 / 60) (1.1 / 1.5) 1620 x 960 x 1600
10 / 150 6.34 / 224 (45 / 60) (1.1 / 1.5)
13 / 190 5.36 / 190 (45 / 60) (1.1 / 1.5)
SD61 8 / 115 7.40 / 262 (45 / 60) (1.5 / 2.0) 2000 x 1065 x 1700
10 / 150 6.50 / 230 (45 / 60) (1.5 / 2.0)
13 / 190 5.50 / 195 (45 / 60) (1.5 / 2.0)
SD75 8 / 115 9.10 / 322 (55 / 75) (2.2 / 3.0) 2000 x 1065 x 1700

 

10 / 150 7.80 / 276 (55 / 75) (2.2 / 3.0)
13 / 190 6.80 / 240 (55 / 75) (2.2 / 3.0)
SD90 8 / 115 10.6 / 375 (65 / 90) (2.2 / 3.0) 2000 x 1065 x 1700
10 / 150 9.40 / 332 (65 / 90) (2.2 / 3.0)
13 / 190 7.80 / 276 (65 / 90) (2.2 / 3.0)
SD100 8 / 115 12.1 / 428 (75 / 100) (2.2 / 3.0) 2000 x 1065 x 1700
10 / 150 10.5 / 371 (75 / 100) (2.2 / 3.0)
13 / 190 9.20 / 325 (75 / 100) (2.2 / 3.0)

All models available as a super silenced option but this will increase the overall size and height.  Also available as an option is an integrated line filter and oil/water separator for condensate management.

Telephone (01202) 624877

Return to BOGE main page