BOGE - 'C' Series 3 - 7.5 kW

Small but tall...

Effective free air delivered 0.280 - 1.200 m3/min (10 - 42 cfm)
Pressure range 8 - 13 bar (70 - 190 psig)
  • Belt driven with BOGE's GM Drive system
  • Super silenced in enclosed cabinet
  • Air station version (CD) includes refrigerant dryer
  • The 7.5 kW version is available with integrated frequency controller
  • Small floor footprint 3 - 5.5 kW 480 x 920mm, 7.5 kW 480 x 1000mm
  • All routine servicing can be carried from the front of the unit

 

Picture of C series compressors

C Series

Model Motor Size
(Kw / Hp)
Max. Pressure
(bar / psi)
FAD
(m3/min / cfm)
SIZE (W x D x H)
C4 3 / 4 8 / 115 0.427 / 15 480 x 920 x 960
C4 3 / 4 10 / 150 0.340 / 12 480 x 920 x 960
C4 3 / 4 13 / 190 0.280 / 10 480 x 920 x 960
C5 4 / 5.5 8 / 115 0.630 / 22 480 x 920 x 960
C5 4 / 5.5 10 / 150 0.545 / 19 480 x 920 x 960
C5 4 / 5.5 13 / 190 0.440 / 15 480 x 920 x 960
C7 5.5 / 7.5 8 / 115 0.900 / 32 480 x 920 x 960
C7 5.5 / 7.5 10 / 150 0.770 / 27 480 x 920 x 960
C7 5.5 / 7.5 13 / 190 0.642 / 23 480 x 920 x 960
C9 7.5 / 10 8 / 115 1.200 / 42 480 x 1000 x 1240
C9 7.5 / 10 10 / 150 1.100 / 39 480 x 1000 x 1240
C9 7.5 / 10 13 / 190 0.900 / 32 480 x 1000 x 1240

CD Series With Built in refrigerant dryer

Model Built in refrigerant dryer Motor Size
(Kw / Hp)
Max. Pressure
(bar / psi)
FAD
( m3/min / cfm)
SIZE (W x D x H)
CD4 Yes 3 / 4 8 / 115 0.427 / 15 480 x 1000 x 1240
CD4 Yes 3 / 4 10 / 150 0.340 / 12 480 x 1000 x 1240
CD4 Yes 3 / 4 13 / 190 0.280 / 10 480 x 1000 x 1240
CD5 Yes 4 / 5.5 8 / 115 0.630 / 22 480 x 1000 x 1240
CD5 Yes 4 / 5.5 10 / 150 0.545 / 19 480 x 1000 x 1240
CD5 Yes 4 / 5.5 13 / 190 0.440 / 15 480 x 1000 x 1240
CD7 Yes 5.5 / 7.5 8 / 115 0.900 / 32 480 x 1000 x 1240
CD7 Yes 5.5 / 7.5 10 / 150 0.770 / 27 480 x 1000 x 1240
CD7 Yes 5.5 / 7.5 13 / 190 0.642 / 23 480 x 1000 x 1240
CD9 Yes 7.5 / 10 8 / 115 1.200 / 42 480 x 1000 x 1240
CD9 Yes 7.5 / 10 10 / 150 1.100 / 39 480 x 1000 x 1240
CD9 Yes 7.5 / 10 13 / 190 0.900 / 32 480 x 1000 x 1240

CF & CDF Series with Built in Frequency controller for variable load operations

Model Built in refrigerant dryer Motor Size
(Kw / Hp)
Max. Pressure
(bar / psi)
FAD
( m3/min / cfm)
SIZE (W x D x H)
CF9 No 7.5 / 10 8 / 115 0.40 - 1.2  / 14 - 42 480 x 1000 x 1240
CF9 No 7.5 / 10 10 / 150 0.37 - 1.1  / 13 - 39 480 x 1000 x 1240
CF9 No 7.5 / 10 13 / 190 0.30 - 0.9  / 11 - 32 480 x 1000 x 1240
CDF9 Yes 7.5 / 10 8 / 115 0.40 - 1.2  / 14 - 42 480 x 1000 x 1240
CDF9 Yes 7.5 / 10 10 / 150 0.37 - 1.1  / 13 - 39 480 x 1000 x 1240
CDF9 Yes 7.5 / 10 13 / 190 0.30 - 0.9  / 11 - 32 480 x 1000 x 1240

Telephone (01202) 624877

Return to Boge Page